HR STRATEGY IS THE VITAL STRATEGY IN THE COMPANY
To measure your strategies , we have to set the HR Score Card as measurement.
Below is the sample.
| HR Balanced Scorecard Dashboard |
| ||||
|
|
| ||||
|
| Perspective | Performance |
| ||
|
| Employee turnover | 54% |
| ||
|
| Recruiting | 66% |
| ||
|
| Retention | 72% |
| ||
|
| Training and Development | 26% |
| ||
|
| Total Performance | 54.5% |
| ||
|
|
| ||||
|
| Help |
| |||
|
| - | You can change the values in "weight" column, the value must be between 0 and 10; | |||
|
| "10" value means that the perspective or goal is the most valuable |
| |||
|
| - | You can change the values in "Performance" column; |
| ||
|
|
| ||||
|
|
| ||||
|
| Strategy tree and scorecard details: |
| |||
|
| Perspective | Goal | Weight | Description | Performance |
|
| Employee turnover | 2 | 54% | ||
|
| Cost per Hire | 1 | Calculation of advertising, agency fees, employee referrals, relocation, recruiter pay and benefits costs and the number of hires | 30% | |
|
| Turnover Cost | 3 | Calculation of termination, new hire, vacancy and learning curve costs | 70% | |
|
| Turnover Rate | 1 | 80% | ||
|
| Time to Fill | 3 | 40% | ||
|
| Length of Employment | 2 | 50% | ||
|
| Total Performance in group | Employee turnover | 54.0% | ||
|
|
| ||||
|
| Recruiting | 4 | 66% | ||
|
| Vacant Period | 2 | Number of overall days the positions were vacant | 80% | |
|
| New Hires Performance Appraisal | 4 | Average performance appraisal of new hires, compared to previous period | 90% | |
|
| Manager Satisfaction | 1 | 20% | ||
|
| Turnover Rates of New Hires | 1 | 80% | ||
|
| Financial Impact of Bad Hire | 2 | 20% | ||
|
| Total Performance in group | Recruiting | 66.0% | ||
|
|
| ||||
|
|
| ||||
|
| Retention | 2 | 72% | ||
|
| Preventable Turnover | 4 | This indicator considers the reasons the employee left the organizations and what measures may be taken to prevent it | 80% | |
|
| Diversity Turnover | 2 | 40% | ||
|
| Financial Impact of Employee Turnover | 4 | 80% | ||
|
| Total Performance in group | Retention | 72.0% | ||
|
|
| ||||
|
| Training and Development | 2 | 26% | ||
|
| Learning and Growth Opportunities | 4 | Percentage of employees who are satisfied with the learning and growth opportunities in the organization | 20% | |
|
| On-the-job learning Contentment | 3 | 30% | ||
|
| Opportunities for New Hires | 3 | 30% | ||
|
| Total Performance in group | Training and Development | 26.0% | ||
|
|
| ||||
|
|
| The total Performance in | HR Balanced Scorecard Dashboard | 54.5% | |
If you need more guideline and consultation please contact wayancarma@hotmail.com

No comments:
Post a Comment